Go to: Gauges Other plots
js Movies: | Pressure and Velocity |
All Frames: | Pressure and Velocity |
Individual Frames: | |
Frame 0, t = 0.00000: | Pressure and Velocity |
Frame 1, t = 0.25000: | Pressure and Velocity |
Frame 2, t = 0.50000: | Pressure and Velocity |
Frame 3, t = 0.75000: | Pressure and Velocity |
Frame 4, t = 1.00000: | Pressure and Velocity |
Frame 5, t = 1.25000: | Pressure and Velocity |
Frame 6, t = 1.50000: | Pressure and Velocity |
Frame 7, t = 1.75000: | Pressure and Velocity |
Frame 8, t = 2.00000: | Pressure and Velocity |
Frame 9, t = 2.25000: | Pressure and Velocity |
Frame 10, t = 2.50000: | Pressure and Velocity |
Frame 11, t = 2.75000: | Pressure and Velocity |
Frame 12, t = 3.00000: | Pressure and Velocity |
Frame 13, t = 3.25000: | Pressure and Velocity |
Frame 14, t = 3.50000: | Pressure and Velocity |
Frame 15, t = 3.75000: | Pressure and Velocity |
Frame 16, t = 4.00000: | Pressure and Velocity |
Frame 17, t = 4.25000: | Pressure and Velocity |
Frame 18, t = 4.50000: | Pressure and Velocity |
Frame 19, t = 4.75000: | Pressure and Velocity |
Frame 20, t = 5.00000: | Pressure and Velocity |
All Gauges: | q |
Individual Gauges: | |
Gauge 0: | q |
Gauge 1: | q |