Go to: Gauges Other plots
js Movies: | domain |
All Frames: | domain |
Individual Frames: | |
Frame 0, t = 0.00000: | domain |
Frame 1, t = 0.50000: | domain |
Frame 2, t = 1.00000: | domain |
Frame 3, t = 1.50000: | domain |
Frame 4, t = 2.00000: | domain |
Frame 5, t = 2.50000: | domain |
Frame 6, t = 3.00000: | domain |
Frame 7, t = 3.50000: | domain |
Frame 8, t = 4.00000: | domain |
Frame 9, t = 4.50000: | domain |
Frame 10, t = 5.00000: | domain |
Frame 11, t = 5.50000: | domain |
Frame 12, t = 6.00000: | domain |
Frame 13, t = 6.50000: | domain |
Frame 14, t = 7.00000: | domain |
Frame 15, t = 7.50000: | domain |
Frame 16, t = 8.00000: | domain |
Frame 17, t = 8.50000: | domain |
Frame 18, t = 9.00000: | domain |
Frame 19, t = 9.50000: | domain |
Frame 20, t = 10.00000: | domain |
Frame 21, t = 10.50000: | domain |
Frame 22, t = 11.00000: | domain |
Frame 23, t = 11.50000: | domain |
Frame 24, t = 12.00000: | domain |
Frame 25, t = 12.50000: | domain |
Frame 26, t = 13.00000: | domain |
Frame 27, t = 13.50000: | domain |
Frame 28, t = 14.00000: | domain |
Frame 29, t = 14.50000: | domain |
Frame 30, t = 15.00000: | domain |
Frame 31, t = 15.50000: | domain |
Frame 32, t = 16.00000: | domain |
Frame 33, t = 16.50000: | domain |
Frame 34, t = 17.00000: | domain |
Frame 35, t = 17.50000: | domain |
Frame 36, t = 18.00000: | domain |
Frame 37, t = 18.50000: | domain |
Frame 38, t = 19.00000: | domain |
Frame 39, t = 19.50000: | domain |
Frame 40, t = 20.00000: | domain |
Frame 41, t = 20.50000: | domain |
Frame 42, t = 21.00000: | domain |
Frame 43, t = 21.50000: | domain |
Frame 44, t = 22.00000: | domain |
Frame 45, t = 22.50000: | domain |
Frame 46, t = 23.00000: | domain |
Frame 47, t = 23.50000: | domain |
Frame 48, t = 24.00000: | domain |
Frame 49, t = 24.50000: | domain |
Frame 50, t = 25.00000: | domain |
All Gauges: | q |
Individual Gauges: | |
Gauge 5: | q |
Gauge 7: | q |
Gauge 8: | q |