Go to: Gauges Other plots
js Movies: | Surface |
All Frames: | Surface |
Individual Frames: | |
Frame 1, t = 0.00000: | Surface |
Frame 2, t = 900.00000: | Surface |
Frame 3, t = 1.80000e+03: | Surface |
Frame 4, t = 2.70000e+03: | Surface |
Frame 5, t = 3.60000e+03: | Surface |
Frame 6, t = 4.50000e+03: | Surface |
Frame 7, t = 5.40000e+03: | Surface |
Frame 8, t = 6.30000e+03: | Surface |
Frame 9, t = 7.20000e+03: | Surface |
Frame 10, t = 8.10000e+03: | Surface |
Frame 11, t = 9.00000e+03: | Surface |
Frame 12, t = 9.90000e+03: | Surface |
Frame 13, t = 1.08000e+04: | Surface |
Frame 14, t = 1.17000e+04: | Surface |
Frame 15, t = 1.26000e+04: | Surface |
Frame 16, t = 1.35000e+04: | Surface |
Frame 17, t = 1.44000e+04: | Surface |
Frame 18, t = 1.53000e+04: | Surface |
Frame 19, t = 1.62000e+04: | Surface |
Frame 20, t = 1.71000e+04: | Surface |
Frame 21, t = 1.80000e+04: | Surface |
Frame 22, t = 1.89000e+04: | Surface |
Frame 23, t = 1.98000e+04: | Surface |
Frame 24, t = 2.07000e+04: | Surface |
Frame 25, t = 2.16000e+04: | Surface |
All Gauges: | Surface at gauges |
Individual Gauges: | |
Gauge 32412: | Surface at gauges |