2D AMRCLAW
|
Go to the source code of this file.
Functions/Subroutines | |
subroutine | smartbis (badpts, npts, cutoff, numptc, nclust, lbase, intcorn, idim, jdim) |
Smart bisect rectangles until cutoff reached for each. More... | |
subroutine smartbis | ( | dimension(2,npts) | badpts, |
npts, | |||
cutoff, | |||
integer, dimension(maxcl) | numptc, | ||
integer | nclust, | ||
lbase, | |||
dimension(nsize,maxcl) | intcorn, | ||
idim, | |||
jdim | |||
) |
Smart bisect rectangles until cutoff reached for each.
replaced old bisection routine that cut all grids in half. now look for good place to do the cut, based on holes or signatures.
Reference: Berger, M.J., Rigoutsos, I., 1991. An Algorithm for Point Clustering and Grid Generation. IEEE Trans. Syst. Man Cybern. 21, 1278–1286
[in,out] | badpts | x,y centered coordinate of all flagged cells. At output, cells for each cluster are stored consecutively in this array. |
[in] | npts | number of flagged cells |
[in] | cutoff | required minimum efficiency of each cluster grid |
[out] | numptc | number of cells in each cluster (grid) |
[out] | nclust | number of clusters |
[in] | lbase | base level of current refinement |
[out] | intcorn | Some information of each generated cluster (grid) |
[in] | idim | region size (in number of cells) for current AMR level in i direction |
[out] | idim | region size (in number of cells) for current AMR level in i direction |
Definition at line 27 of file smartbis.f.
References findcut(), amr_module::gprint, amr_module::maxcl, moment(), amr_module::nsize, amr_module::outunit, signs(), and amr_module::vertical.
Referenced by grdfit().