Go to: Gauges Other plots
js Movies: | domain |
All Frames: | domain |
Individual Frames: | |
Frame 0, t = 0.00000: | domain |
Frame 1, t = 2.50000: | domain |
Frame 2, t = 5.00000: | domain |
Frame 3, t = 7.50000: | domain |
Frame 4, t = 10.00000: | domain |
Frame 5, t = 12.50000: | domain |
Frame 6, t = 15.00000: | domain |
Frame 7, t = 17.50000: | domain |
Frame 8, t = 20.00000: | domain |
Frame 9, t = 22.50000: | domain |
Frame 10, t = 25.00000: | domain |
Frame 11, t = 27.50000: | domain |
Frame 12, t = 30.00000: | domain |
Frame 13, t = 32.50000: | domain |
Frame 14, t = 35.00000: | domain |
Frame 15, t = 37.50000: | domain |
Frame 16, t = 40.00000: | domain |
Frame 17, t = 42.50000: | domain |
Frame 18, t = 45.00000: | domain |
Frame 19, t = 47.50000: | domain |
Frame 20, t = 50.00000: | domain |
Frame 21, t = 52.50000: | domain |
Frame 22, t = 55.00000: | domain |
Frame 23, t = 57.50000: | domain |
Frame 24, t = 60.00000: | domain |
Frame 25, t = 62.50000: | domain |
Frame 26, t = 65.00000: | domain |
Frame 27, t = 67.50000: | domain |
Frame 28, t = 70.00000: | domain |
Frame 29, t = 72.50000: | domain |
Frame 30, t = 75.00000: | domain |
Frame 31, t = 77.50000: | domain |
Frame 32, t = 80.00000: | domain |
Frame 33, t = 82.50000: | domain |
Frame 34, t = 85.00000: | domain |
Frame 35, t = 87.50000: | domain |
Frame 36, t = 90.00000: | domain |
Frame 37, t = 92.50000: | domain |
Frame 38, t = 95.00000: | domain |
Frame 39, t = 97.50000: | domain |
Frame 40, t = 100.00000: | domain |
Frame 41, t = 102.50000: | domain |
Frame 42, t = 105.00000: | domain |
Frame 43, t = 107.50000: | domain |
Frame 44, t = 110.00000: | domain |
Frame 45, t = 112.50000: | domain |
Frame 46, t = 115.00000: | domain |
Frame 47, t = 117.50000: | domain |
Frame 48, t = 120.00000: | domain |
All Gauges: | q |
Individual Gauges: | |
Gauge 1500: | q |
Gauge 800: | q |
Gauge 600: | q |
Gauge 500: | q |
Gauge 400: | q |
Gauge 320: | q |
Gauge 312: | q |
Gauge 308: | q |
Gauge 300: | q |
Gauge 280: | q |
Gauge 200: | q |
Gauge 100: | q |
Gauge 50: | q |